HARIHAR BUILDTECH PRIVATE LIMITED having CIN U45201DL2005PTC134880 is 19 years , 8 month & 22 days old Private Indian Company incorporated on 04 Aug 2005. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 10,500,000 and its paid up capital is Rs. 150,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. HARIHAR BUILDTECH Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of HARIHAR BUILDTECH are Arun Kumar Srivastava and Subhash Chander Aggarwal.
HARIHAR BUILDTECH ' Corporate Identification Number (CIN) is U45201DL2005PTC134880 and its registration number is 134880. Users may contact HARIHAR BUILDTECH on its Email address - dept2007@rediffmail.com Registered address of HARIHAR BUILDTECH is Lgf-10, vasant square mall, plot-a, sector-b, pocket-v, community centre, vasant kunj,new delhi,delhi,india-110070. Current status of HARIHAR BUILDTECH PRIVATE LIMITED is - Active.
as on 04/08/2005
as on 04/08/2005
CIN | U45201DL2005PTC134880 |
---|---|
Company Status | Active |
Registration Number | 134880 |
Date of Incorporation | 04/08/2005 |
RoC | ROC Delhi |
Company Age | 20 years & 23 days |
Authorized Capital | ₹ 10500000 |
Paid-up capital | ₹ 150000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | dept2007@rediffmail.com |
---|---|
Address | LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI Delhi India 110070 |
Website | rediffmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/12/2018 | 00011014 | *****9704F | 6 years | |
Director | 07/23/2019 | 00011951 | *****9355M | 4 years | |
Director | 09/19/2019 | 08502088 | *****2437K | 4 years | |
Director | 04/28/2023 | 08502088 | *****2437K | 0 years | |
Director | 03/03/2023 | 00011014 | *****9704F | 2 years | |
Director | 07/23/2019 | *****9355M | 4 years | ||
Director | 06/29/2023 | 00011951 | *****9355M | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi |
Others
No. of Loans: 2
Total Amount: 5,950,000,000.00 cr
INDIABULLS HOUSING FINANCE LIMITED
No. of Loans: 3
Total Amount: 14,966,000,000.00 cr
THE LAKSHMI VILAS BANK LTD
No. of Loans: 1
Total Amount: 200,000,000.00 cr
SYNDICATE BANK
No. of Loans: 1
Total Amount: 700,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 8,800,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 22 K G MARG | 4,850,000,000 | 02 Jan, 2018 | - | 02 Aug, 2021 | Closed |
Others | Old Padra Road | 1,100,000,000 | 03 Sep, 2021 | - | - | Open |
INDIABULLS HOUSING FINANCE LIMITED | 5,250,000,000 | 26 Nov, 2010 | 20 Mar, 2013 | 17 Jul, 2014 | Closed | |
INDIABULLS HOUSING FINANCE LIMITED | FIRST FLOOR, CONNAUGHT PLACE | 4,466,000,000 | 19 Dec, 2013 | 14 Mar, 2016 | 27 Dec, 2017 | Closed |
INDIABULLS HOUSING FINANCE LIMITED | 5,250,000,000 | 18 Mar, 2013 | - | 17 Jul, 2014 | Closed | |
THE LAKSHMI VILAS BANK LTD | 15-17,TOLSTOY MARG | 200,000,000 | 08 Dec, 2005 | - | 14 Jul, 2006 | Closed |
SYNDICATE BANK | SHAKUNTALA APARTMENTS,NEHRU PLACE,NEW DELHI | 700,000,000 | 11 May, 2006 | - | 23 Apr, 2007 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 8,800,000,000 | 24 Jan, 2008 | - | 07 Dec, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
HARIHAR BUILDTECH PRIVATE LIMITED having CIN U45201DL2005PTC134880 is 19 years , 8 month old Private Indian Company incorporated with MCA on 08 Apr 2005. HARIHAR BUILDTECH PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 10,500,000 and paid-up capital is 150,000.
CIN of HARIHAR BUILDTECH PRIVATE LIMITED is U45201DL2005PTC134880.
Address of HARIHAR BUILDTECH PRIVATE LIMITED is Lgf-10, vasant square mall, plot-a, sector-b, pocket-v, community centre, vasant kunj,new delhi,delhi,india-110070,.
The company has 7 directors/key management personnel RAJ AGARWAL,SUBHASH AGGARWAL,ARUN SRIVASTAVA,ARUN SRIVASTAVA,RAJ AGARWAL,SUBHASH AGGARWAL,SUBHASH AGGARWAL,
Email : dept2007@rediffmail.com
Address : LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI Delhi India 110070
HARIHAR BUILDTECH PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities